Here i come with Income Tax Slab Rates for the Financial Year 2017-18 (relevant to Assessment Year 2018-19)
INCOME TAX SLAB FOR INDIVIDUAL & HUF (Less Than 60 Years)
| INCOME TAX SLAB | TAX RATE |
|---|---|
| Income Upto 2,50,000 | NIL |
| Income from 2,50,000 - 5,00,000 | 5% |
| Income from 5,00,000 - 10,00,000 | 20% |
| Income above 10,00,000 | 30% |
INCOME TAX SLAB FOR SENIOR CITIZEN ( 60 Year Or More but Less Than 80 Year)
| INCOME TAX SLAB | TAX RATE |
|---|---|
| Income Upto 3,00,000 | NIL |
| Income from 3,00,000 - 5,00,000 | 5% |
| Income from 5,00,000 - 10,00,000 | 20% |
| Income above 10,00,000 | 30% |
INCOME TAX SLAB FOR SUPER SENIOR CITIZEN ( 80 Year Or More )
| INCOME TAX SLAB | TAX RATE |
|---|---|
| Income Upto 5,00,000 | NIL |
| Income from 5,00,000 - 10,00,000 | 20% |
| Income above 10,00,000 | 30% |
Surcharge : 10% of Income Tax, where total income exceeds Rs.50, Lakh upto Rs.1 Crore.
: 15% of Income Tax, where the total income exceeds Rs.1 Crore.
Higher Education and Secondary Cess : 3% of Income Tax
# Penalty for Late Filing of Return [Section 234 F]
| PROVISION OF SECTION 269ST | No person shall receive an amount of two lakh rupees or more— (a) in aggregate from a person in a day; or (b) in respect of a single transaction; or (c) in respect of transactions relating to one event or occasion from a person, otherwise than by an account payee cheque or an account payee bank draft or use of electronic clearing system through a bank account. |
|---|---|
| EXCEPTIONS | (a) Government; (b) any banking company, post office savings bank or co-operative bank; (c) transactions of the nature referred to in section 269SS; (d) Such other persons or class of persons or receipts, which the Central Government may, by notification in the Official Gazette, specify. |
| PENALTY FOR NON COMPLIANCE SECTION 271DA | If a person receives any sum in contravention of the provisions of section 269ST, he shall be liable to pay, by way of penalty, a sum equal to the amount of such receipt Any penalty imposable under sub-section (1) shall be imposed by the Joint Commissioner. |
| TURNOVER PARTICULARS | TAX RATE |
|---|---|
| Gross Turnover up to 50 Cr. in the Previous Year | 25% |
| Gross Turnover Exceeding 50 Cr. in the Previous year | 30% |
In addition cess and surcharge is levied as follows :
Cess : 3% of Corporate tax
Surcharge : Taxable Income is more than 1 Cr. but less than 10 Cr. - 7%
Taxable income is more than 10 Cr. - 12%

