REASON TO SURRENDER :
REQUIRED DOCUMENTS : -
This is slide 1 description. Go to Edit HTML of your blogger blog. Find these sentences. You can replace these sentences with your own words. This is a Blogger template by NewBloggerThemes.com...
This is slide 2 description. Go to Edit HTML of your blogger blog. Find these sentences. You can replace these sentences with your own words. This is a Blogger template by NewBloggerThemes.com...
This is slide 3 description. Go to Edit HTML of your blogger blog. Find these sentences. You can replace these sentences with your own words. This is a Blogger template by NewBloggerThemes.com...
This is slide 4 description. Go to Edit HTML of your blogger blog. Find these sentences. You can replace these sentences with your own words. This is a Blogger template by NewBloggerThemes.com...
This is slide 5 description. Go to Edit HTML of your blogger blog. Find these sentences. You can replace these sentences with your own words. This is a Blogger template by NewBloggerThemes.com...
Knowing tax rates will help to invest proper to save tax and save money. Here it is listed for your help. Check your taxable limits and tax exemption limits. Income Tax Slabs & Rates for Assessment Year 2016-17 pertaining to F. Y. 2015-16.Income Slabs | Tax Rates | ||
1 | Where the taxable income does not exceed Rs. 2,50,000/-. | NIL | |
2 | Where the taxable income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/-. | 10% of amount by which the taxable income exceeds Rs. 2,50,000/-. Less ( in case of Resident Individuals only ) : Tax Credit u/s 87A – 10% of taxable income upto a maximum of Rs. 2000/-. | |
3 | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-. | Rs. 25,000/- + 20% of the amount by which the taxable income exceeds Rs. 5,00,000/-. | |
4 | Where the taxable income exceeds Rs. 10,00,000/-. | Rs. 125,000/- + 30% of the amount by which the taxable income exceeds Rs. 10,00,000/-. |
Income Slabs | Tax Rates | ||
1 | Where the taxable income does not exceed Rs. 3,00,000/-. | NIL | |
2 | Where the taxable income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which the taxable income exceeds Rs. 3,00,000/-. Less : Tax Credit u/s 87A – 10% of taxable income upto a maximum of Rs. 2000/-. | |
3 | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/- | Rs. 20,000/- + 20% of the amount by which the taxable income exceeds Rs. 5,00,000/-. | |
4 | Where the taxable income exceeds Rs. 10,00,000/- | Rs. 120,000/- + 30% of the amount by which the taxable income exceeds Rs. 10,00,000/-. |
Income Slabs | Tax Rates | ||
Where the taxable income does not exceed Rs. 5,00,000/-. | NIL | ||
Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/- | 20% of the amount by which the taxable income exceeds Rs. 5,00,000/-. | ||
Where the taxable income exceeds Rs. 10,00,000/- | Rs. 100,000/- + 30% of the amount by which the taxable income exceeds Rs. 10,00,000/-. |
Income Slabs | Tax Rates | ||
i. | Where the taxable income does not exceed Rs. 2,50,000/-. | NIL | |
ii. | Where the taxable income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/-. | 10% of amount by which the taxable income exceeds Rs. 2,50,000/-. | |
iii. | Where the taxable income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-. | Rs. 25,000/- + 20% of the amount by which the taxable income exceeds Rs. 5,00,000/-. | |
iv. | Where the taxable income exceeds Rs. 10,00,000/-. | Rs. 125,000/- + 30% of the amount by which the taxable income exceeds Rs. 10,00,000/-. | |
Income Slabs | Tax Rates | ||
i. | Where the taxable income does not exceed Rs. 10,000/-. | 10% of the income. | |
ii. | Where the taxable income exceeds Rs. 10,000/- but does not exceed Rs. 20,000/-. | Rs. 1,000/- + 20% of income in excess of Rs. 10,000/-. | |
iii. | Where the taxable income exceeds Rs. 20,000/- | Rs. 3.000/- + 30% of the amount by which the taxable income exceeds Rs. 20,000/-. | |
1. | Income Tax | Rs. 28,25,300 |
2. | Surcharge @12% of Income Tax | Rs. 3,39,036 |
3. | Income Tax on income of Rs. 1 crore | Rs. 28,25,000 |
4. | Maximum Surcharge payable (Income over Rs. 1 crore less income tax on income over Rs. 1 crore) | Rs. 700/- (1000 – 300) |
5. | Income Tax + Surcharge payable | Rs. 28,26,000 |
6. | Marginal Relief in Surcharge | Rs. 3,38,336/- (339036 – 700) |
